

BoonDocks Break-Away Results
Overall | Bib Number | Age Group | Name | Time |
---|---|---|---|---|
First Place | 1192 | 35 | Ryan Oldberding | 21:53 |
Second Place | 1158 | 61 | Scott Clemetson | 22:25 |
Third Place | 993 | 46 | Gino Graziano | 22:53 |
Place | Bib Number | Age | Name | Time |
---|---|---|---|---|
First Place | #1243 | 28 | Valerie Bixler | 23:09 |
Second Place | #1153 | 54 | Jennifer McGrath | 24:15:00 |
Third Place | #1247 | 16 | Ashley Mann | 24:58:00 |
Place | Bib Number | Age Group | Name | Time |
---|---|---|---|---|
First | 984 | 20 – 24 | Ken Hardbarger | 32:42:00 |
Second | 1159 | Alex Curry | 45:24:00 | |
First | 997 | 25 – 29 | John Hall | 23:47 |
Second | 1199 | Dayton Denter | 25:50:00 | |
Third | 979 | John Muchiri | 28:40:00 | |
Fourth | 982 | Dylan Jordan | 36:00:00 | |
First | 1229 | 30 - 34 | Ethan Gould | 23:30 |
Second | 1244 | Tim Sorensen | 23:59 | |
Third | 1190 | Michael Crain | 30:20:00 | |
Fourth | 1151 | Corey Silfen | 31:37:00 | |
Fifth | 1191 | Jonathan Henry | 36:34:00 | |
First | 973 | 35 – 39 | Skyler Hunter | 23:22 |
Second | 1155 | David Gross | 27:44:00 | |
First | 991 | 40 – 44 | Eric Boyette | 43:01:00 |
First | 1241 | 45 – 49 | Douglas Schopp | 25:59:00 |
Second | 986 | Chucky Williams | 32:09:00 | |
First | 1150 | 50 – 54 | Dean Denter | 26:43:00 |
Second | 1157 | Westen Curry | 26:51:00 | |
Third | 1235 | Eric Wuttke | 27:49:00 | |
Fourth | 1236 | Tom Boston | 49:35:00 | |
Fifth | 1237 | Rick Taylor | 44:49:00 | |
First | 1154 | 60 – 64 | Jeff Jones | 26:37:00 |
Second | 1231 | Mark Jacobsen | 29:13:00 | |
First | 1194 | 65 – 69 | Rick Shapiro | 45 – 47 |
First | 1238 | 75 – 79 | Peter Hiellen | 40:33:00 |
Second | 1249 | Alan Parkinson | 43:11:00 |
Place | Bib Number | Age Group | Name | Time |
---|---|---|---|---|
First | 1225 | 0 - 9 | Clara Andrews | 35:31:00 |
First | 994 | 15 – 19 | Fiora Graziano | 27:16:00 |
First | 996 | 20 – 24 | Laura Castellon | 44:11:00 |
First | 981 | 25 – 29 | Emma Jordan | 28:16:00 |
Second | 1200 | Ashton Denter | 34:12:00 | |
Third | 1196 | Faith Carpenter | 39:59:00 | |
First | 1233 | 30 – 34 | Crystal Howie | 36:15:00 |
Second | 1197 | Marie Lanza | 39:59:00 | |
Third | 988 | Savanna Ritter | 42:20:00 | |
Fourth | 1245 | Sami Sorensen | 50:11:00 | |
First | 1193 | 35 – 39 | Emily Rohrbaugh | 35:33:00 |
Second | 1242 | Jesica Jaroma | 36:40:00 | |
Third | 987 | Sam Williams | 37:48:00 | |
Fourth | 985 | Amie Condon | 37:58:00 | |
First | 990 | 40 – 44 | Janine Boyette | 30:00:00 |
Second | 1230 | Marie Laskos | 33:57:00 | |
Third | 1246 | Kellylee Mann | 37:36:00 | |
Fourth | 1240 | Jade Shatz | 39:56:00 | |
First | 992 | 45 – 49 | Jessica Graziano | 28:12:00 |
Second | 1160 | Avigail Curry | 34:13:00 | |
First | 1232 | 50 – 54 | Kathy Jacobsen | 29:58:00 |
Second | 1188 | Leslie Boughton | 31:24:00 | |
Third | 1149 | DeAnn Denter | 33:12:00 | |
Fourth | 989 | Joanne Singleton | 35:27:00 | |
Fifth | 1148 | Pamela Gebert | 37:01:00 | |
Sixth | 1239 | Sarah Stanley | 39:10:00 | |
First | 1156 | 55 – 59 | Desiree Gill | 29:57:00 |
Second | 1250 | Charisse Cummings | 32:22:00 | |
Third | 1228 | Rachel Andrews | 35:39:00 | |
Fourth | 1234 | Beverly Culberson | 46:25:00 | |
Fifth | 1189 | Suzanne Hull | 38:57:00 | |
First | 1224 | 60 – 64 | Sandy Draper | 27:41:00 |
Second | 980 | Janet Johnston | 29:53:00 | |
Third | 1187 | DeAnna March | 30:46:00 | |
Fourth | 983 | Darla Holmes | 51:05:00 | |
First | 995 | 65 – 69 | Yereth Rosen | 31:00:00 |
Second | 1152 | Denise Lutton | 31:38:00 | |
Third | 1195 | Toni Swearingen | 37:42:00 | |
Fourth | 1198 | Juanita Shapiro | 38:13:00 | |
First | 1248 | 70 – 74 | Anna Maria Parkinson | 46:50:00 |
Place | Bib Number | Age Group | Name | Time |
---|---|---|---|---|
First | 1226 | 0 – 9 | J Daniel Andrews | 18:41 |
Second | 1227 | 55 – 59 | J David Andrews | 18:42 |
Overall | Bib Number | Age Group | Name | Time |
---|---|---|---|---|
First | 727 | 30-34 | Ryan Olberding | 21:12 |
Second | 551 | 20-23 | Mason Takenton | 22:30 |
Third | 599 | 30-34 | Rhyss Vivien | 24:37 |
Age Groups
10-14 | Bib Number | Age Group | Name | Time |
---|---|---|---|---|
First | 537 | 12 | Kade DeBonis | 26:44 |
Second | 536 | 12 | Shawn Casey | 26:56 |
Third | 545 | 12 | Tacker Makken | 27:20 |
705 | 10 | Charles Slater | 27:31 | |
691 | 12 | Maximus Heilman | 34:38 | |
736 | 11 | Caleb Walls | 1:06:05 |
20-24 | Bib Number | Age Group | Name | Time |
---|---|---|---|---|
First | 739 | 23 | Taylor Wright | 54:19 |
25-29 | Bib Number | Age Group | Name | Time |
---|---|---|---|---|
First | 711 | 28 | Cody Coughlin | 27:40 |
Second | 550 | 25 | Cole Hendrickson | 34:09 |
Third | 701 | 28 | Tim Sorensen | 34:43 |
30-34 | Bib Number | Age Group | Name | Time |
---|---|---|---|---|
First | 682 | 32 | Kyle Vander Molen | 28:06 |
Second | 702 | 34 | Brian Slater | 28:37 |
Third | 728 | 32 | Ted Tafiya | 30:37 |
723 | 32 | Tim Justinger | 38:26 | |
718 | 34 | Scott King | 1:43:58 |
35-39 | Bib Number | Age Group | Name | Time |
---|---|---|---|---|
First | 690 | 38 | Steve Heilman | 34:11 |
Second | 720 | 38 | Ralphie Morel | 42:32 |
40-44 | Bib Number | Age Group | Name | Time |
---|---|---|---|---|
First | 696 | 44 | Jeremy Hawkins | 27:33 |
Second | 544 | 42 | Robert Bartlett | 36:37 |
Third | 692 | 47 | Nate Kile | 41:44 |
45-49 | Bib Number | Age Group | Name | Time |
---|---|---|---|---|
First | 684 | 48 | Weston Curry | 27:34 |
Second | 721 | 46 | Rick Chambers | 31:02 |
50-54 | Bib Number | Age Group | Name | Time |
---|---|---|---|---|
First | 703 | 51 | Dean Denter | 27:23 |
Second | 542 | 50 | Eric Wuttke | 44:44 |
60-64 | Bib Number | Age Group | Name | Time |
---|---|---|---|---|
First | 699 | 62 | Mark Jacobsen | 28:57 |
Second | 710 | 63 | Steve Ericson | 35:25 |
Third | 554 | 61 | Edward Hills | 36:20 |
65-69 | Bib Number | Age Group | Name | Time |
---|---|---|---|---|
First | 706 | 65 | Greg DuBois | 30:10 |
Second | 709 | 68 | Toby Widdicombe | 31:52 |
Third | 686 | 65 | Bobby Jefts | 54:41 |
70-74 | Bib Number | Age Group | Name | Time |
---|---|---|---|---|
First | 694 | 74 | Frank Thomson | 34:28 |
Overall | Bib Number | Age Group | Name | Time |
---|---|---|---|---|
First | 547 | 50-54 | Pam Schamber | 25:06 |
Second | 731 | 35-39 | Rachel Thebeau | 25:12 |
Third | 729 | 45-49 | Hiromi Chambers | 26:12 |
Age Groups
0-9 | Bib Number | Age Group | Name | Time |
---|---|---|---|---|
First | 708 | 6 | Charlotte Slater | 49:50 |
10-14 | Bib Number | Age Group | Name | Time |
---|---|---|---|---|
First | 548 | 13 | Faith Harlamert | 27:45 |
15-19 | Bib Number | Age Group | Name | Time |
---|---|---|---|---|
First | 546 | 16 | Mira Franz | 38:06 |
Second | 716 | 16 | Gretchen Wuttke | 44:43 |
25-29 | Bib Number | Age Group | Name | Time |
---|---|---|---|---|
First | 549 | 25 | Caitlyn Hammett | 34:08 |
Second | 600 | 28 | Samantha Johnson | 34:44 |
30-34 | Bib Number | Age Group | Name | Time |
---|---|---|---|---|
First | 740 | 30 | Loren Gurkonski | 31:18 |
Second | 738 | 30 | Meghan Bailey | 32:44 |
Third | 712 | 30 | Bailey Coughlin | 42:34 |
733 | 31 | Rori Partridge | 50:42 | |
732 | 33 | Amie Condon | 53:52 | |
734 | 34 | Ann Walls | 1:06:06 |
35-39 | Bib Number | Age Group | Name | Time |
---|---|---|---|---|
First | 540 | 36 | Mari Reuter | 29:58 |
Second | 725 | 36 | Dolores Becerra | 34:54 |
Third | 553 | 35 | Jessica Jaroma | 35:48 |
685 | 38 | Ellie Noe | 39:31 | |
683 | 39 | Rachel Jones | 40:16 | |
713 | 35 | Debbie Slater | 49:48 |
40-44 | Bib Number | Age Group | Name | Time |
---|---|---|---|---|
First | 543 | 41 | Trisha Bartlett | 36:48 |
Second | 715 | 43 | Nichole Victory | 43:34 |
Third | 697 | 43 | Rebecca Hawkins | 1:12:00 |
700 | 44 | Kristine Casteel | 1:12:01 |
45-49 | Bib Number | Age Group | Name | Time |
---|---|---|---|---|
First | 689 | 45 | Jennifer Schmidt | 27:55 |
Second | 730 | 48 | Jen Novabilski | 28:04 |
Third | 722 | 45 | Tina Lam | 39:48 |
50-54 | Bib Number | Age Group | Name | Time |
---|---|---|---|---|
First | 698 | 50 | Kathy Jacobsen | 30:55 |
Second | 538 | 50 | Monica Gaupp | 31:35 |
Third | 704 | 53 | Deann Denler | 31:35 |
735 | 51 | Chrissie Babin | 36:05 | |
693 | 52 | Pamela Gebert | 41:44 | |
737 | 51 | Susan Emmois | 51:20 | |
688 | 52 | Leann Stubblefield | 53:52 |
55-59 | Bib Number | Age Group | Name | Time |
---|---|---|---|---|
First | 552 | 58 | Deanna March | 35:34 |
Second | 714 | 58 | Lorna Collins | 45:50 |
Third | 717 | 57 | Denise Wright | 52.07 |
687 | 58 | Vicki Jefts | 54:39 |
60-64 | Bib Number | Age Group | Name | Time |
---|---|---|---|---|
First | 541 | 63 | Denise Lutton | 38:19 |
Second | 719 | 63 | Juanita Shapiro | 45:21 |
65-69 | Bib Number | Age Group | Name | Time |
---|---|---|---|---|
First | 707 | 65 | June Takagi | 30:30 |
Second | 724 | 66 | Judy Krier | 52:23 |
70-74 | Bib Number | Age Group | Name | Time |
---|---|---|---|---|
First | 539 | 71 | Terri Agee | 46:10 |
Overall | Bib Number | Age Group | Name | Time |
---|---|---|---|---|
First | 1223 | 10 - 14 | Everley Heilman | 17:12 |
Place | Name | Time |
---|---|---|
1 | Joshua Taylor | 20:54 |
2 | Seamus Houlihan | 22:53 |
3 | Quin Wuttke | 23:24 |
4 | Cory Johannsen | 24:33 |
5 | Weston Curry | 24:57 |
6 | Jeremy Hawkins | 26:22 |
7 | Cary Wallum | 27:47 |
8 | Jesse Ackerson | 28:57 |
9 | Jason Christy | 29:01 |
10 | Eric Wuttke | 29:24 |
11 | Timothy Justinger | 35:15 |
12 | Alan Parkinson | 35:44 |
13 | Rich Shapiro | 61.19 |
Place | Name | Time |
---|---|---|
1 | Gail Taylor | 25:11 |
2 | Jen Schmidt | 26:06 |
3 | Katie Melvin | 26:16 |
4 | Natalie Snyder | 26:31 |
5 | Mari Reuter | 28:49 |
6 | Anna Taylor | 30:13 |
7 | Desiree Gill | 30:44 |
8 | Jessica Jaroma | 31:01 |
9 | Chrissie Babin | 31:34 |
10 | Nicola Parkinson | 31:51 |
11 | Tina Lam | 32:50 |
12 | Jasmine Rivera | 34:37 |
13 | Debra Kinn | 34:35 |
14 | Jenny Basalo | 35:16 |
15 | Karlie Wilhelmi | 36:00 |
16 | Ann Walls | 36:30 |
17 | Kristine Casteel | 38:44 |
18 | Juanita Shapiro | 43:24 |
19 | Denise Wright | 44:07 |
20 | Aimee Wallum | 44:18 |
21 | Nancy McWilliams | 47:13 |
22 | Rebecca Hawkins | 49:25 |
23 | Judy Krier | 53:28 |
24 | Tami DeLeon | 54:58 |
25 | Anna Maria Parkinson | 61:18 |
- Date: Saturday - April 19, 2025
- Location Start: 1600 Lidia Selkregg Lane, Russian Jack Chalet
- Meet Time: 10:00 AM
- Race Start Time: 11:00 AM
- Race Entry Fee:
- Registration: $25
- Running Club Members: Complimentary with Running Club Membership