

Master’s 5K and 10K Results
2023
Place | Name | Age Group | Time |
---|---|---|---|
1 | Marcus Reese | 40-49 | 25:12.7 |
2 | Dan Baldwin | 50-57 | 25:20.7 |
3 | William Griffith | 50-59 | 26:13.2 |
4 | John Brewer | 60-69 | 26:17:00 |
5 | Bobby Jefts | 60-69 | 26:58:00 |
6 | Rick Chambers | 40-49 | 27:24:00 |
7 | Thaddeus Benton | 40-49 | 27:50:00 |
8 | Greg Dubois | 60-69 | 28:38:00 |
9 | Michael Fleming | 60-69 | 30:03:00 |
10 | Dan Montoya | 60-69 | 30:54:00 |
11 | Brent Burrows | 40-49 | 31:22:00 |
12 | Robert Bartlett | 40-49 | 31:55:00 |
13 | Jude Metoyer | 40-49 | 34:11:00 |
14 | Alan Parkinson | 70-79 | 36:26:00 |
15 | Rick Shapiro | 60-69 | 39:55:00 |
Place | Name | Age Group | Time |
---|---|---|---|
1 | Nicole Kimball | 50-59 | 22:57.8 |
2 | Pamela Schamber | 50-59 | 23:04.8 |
3 | Veronica Griffith | 40-49 | 40-49,26 |
4 | Ingrid Reese | 40-49 | 26:29:00 |
5 | Alexandra Post | 40-49 | 26:35:00 |
6 | Monica Gaupp | 40-49 | 27:00:00 |
7 | June Takagi | 60-69 | 27:12:00 |
8 | Jamie Benton | 40-49 | 27:56:00 |
9 | Rita McKenzie | 50-59 | 28:06:00 |
10 | Desiree Gill | 50-59 | 28:37:00 |
11 | Leigh Keefer | 40-49 | 28:57:00 |
12 | Trisha Bartlett | 40-49 | 31:55:00 |
13 | Tina Lam | 40-49 | 32:53:00 |
14 | Louanne Lum | 60-69 | 36:19:00 |
15 | Lorna Collins | 50-59 | 36:48:00 |
16 | Juanita Shapiro | 60-69 | 36:56:00 |
17 | Leann Stubblefield | 50-59 | 41:37:00 |
18 | Melissa Anderson | 40-49 | 41:40:00 |
19 | Iesha Jones | 40-49 | 42:01:00 |
20 | Lorane Andress | 70-79 | 43:34:00 |
21 | Anna Maria Parkinson | 70-79 | 44:13:00 |
22 | Bonnie Humphrey | 60-69 | 45:04:00 |
23 | Vicki Jefts | 50-59 | 46:50:00 |
24 | Rebecca Hawkins | 40-49 | 49:58:00 |
25 | Linda Kruger | 70-79 | 50:30:00 |
26 | Jane Gnass | 60-69 | 50:31:00 |
27 | Katheryn Camacho | 50-59 | 01:06:49 |
28 | Tami Deleon | 60-69 | 01:06:53 |
Place | Name | Age Group | Time |
---|---|---|---|
1 | Victor Melendez | 50-59 | 47:36.0 |
2 | Dean Denter | 50-59 | 48:32.3 |
3 | Matthew Roberts | 50-59 | 52:45.7 |
4 | Jeremy Hawkins | 40-49 | 54:26:00 |
5 | Mark Jacobsen | 60-69 | 54:39:00 |
6 | Michael Mitchell | 60-69 | 57:40:00 |
7 | Jeff Gnass | 70-79 | 01:02:56 |
8 | Frank Thomson | 70-79 | 01:05:02 |
Place | Name | Age Group | Time |
---|---|---|---|
1 | Nicola Parkinson | 40-49 | 54:12.7 |
2 | Carrie Stanfield | 40-49 | 55:16.4 |
3 | Kathy Jacobsen | 50-59 | 57:18.1 |
4 | Deann Denter | 50-59 | 59:25:00 |
5 | Leslie Boughton | 50-59 | 01:01:47 |
6 | Avigal Curry | 40-49 | 01:02:03 |
7 | Rosen Yereth | 60-69 | 01:04:42 |
8 | Megan Lundin | 40-49 | 01:04:49 |
- Date: Wednesday - July 10, 2024
- Location Start: Chuck Albrecht Fields along Martin Luther King Jr. Drive
- Meet Time: 5:00 PM to 5:50 PM
- Race Start Time: 6:00 PM
- Race entry fee: Anchorage Running Club Membership or $25.00
- Awards: Overall and Age group awards directly following the race: approx. 7:15pm